Please use this identifier to cite or link to this item:
http://sxcb.dspaces.org/jspui/handle/123456789/163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Yogesh Kumar | - |
| dc.date.accessioned | 2025-09-19T09:44:52Z | - |
| dc.date.available | 2025-09-19T09:44:52Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/163 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Age International (P) Ltd., New Delhi | en_US |
| dc.subject | Research Methodology | en_US |
| dc.title | Fundamental of Research Methodology and Statistics | en_US |
| Appears in Collections: | E-books collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29 Fundamental of Research Methodology and Statistics.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.